20 January 2026 · Alonis Villas
Cost of Living in Villajoyosa 2026 — Expat Guide
Villajoyosa offers a notably lower cost of living than other premium Costa Blanca towns, without sacrificing quality. Here are the real numbers for 2026.
Estimated monthly budget (couple)
| Category | Villajoyosa |
|---|---|
| Groceries (market + Mercadona) | €400–600 |
| Restaurants (twice a week) | €200–350 |
| Transport (car) | €150–250 |
| Utilities (electricity, water, internet) | €150–200 |
| Leisure and golf | €200–400 |
| Healthcare (private insurance) | €150–250 |
| TOTAL ESTIMATED | €1,250–2,050/month |
Compared with northern European cities (Amsterdam, London, Stockholm), living in Villajoyosa can mean 40–60% savings on day-to-day expenses, with a noticeably higher quality of life in terms of climate, cuisine and pace of life.